Next Game
Glacier Kings vs Storm
Sun, Aug 30 · 6:30 PM
Last Result
Glacier Kings 2 Storm 0
W · Fri, Aug 28
2026–27 Season

Player Stats

League Leaders — Goals
1 Lukas Preweda PEN 3 G
2 Dane Dyer WSW 3 G
3 Nick Scott WSW 3 G
4 Colten Hay LCK 3 G
5 Ivan Ponomarev PAB 3 G
6 Brenden Reeve PEN 3 G
7 Thomas Harrow LCK 2 G
8 Haydyn Brooks VIC 2 G
9 Joel Dorn PAB 2 G
10 Madden Kelly LCK 2 G
League Leaders — Assists
1 Maxim Ius LCK 5 A
2 Denis Nechiporenko PEN 4 A
3 Kolten Brown PAB 3 A
4 Shane Fillinger WSW 3 A
5 Jack Barrett NAN 3 A
6 Dalton Toma VIC 3 A
7 Marton Loschnig PAB 3 A
8 Kieran Wilson WSW 3 A
9 Reggie Lott PEN 3 A
10 Wyatt Martel PEN 3 A
League Leaders — Points
1 Maxim Ius LCK 6 PTS
2 Lukas Preweda PEN 5 PTS
3 Dane Dyer WSW 4 PTS
4 Thomas Harrow LCK 4 PTS
5 Kolten Brown PAB 4 PTS
6 Shane Fillinger WSW 4 PTS
7 Denis Nechiporenko PEN 4 PTS
8 Nick Scott WSW 3 PTS
9 Colten Hay LCK 3 PTS
10 Ivan Ponomarev PAB 3 PTS

By Team

Comox Valley Glacier Kings
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Leon Mikhalchuk RW 1 2 0 2 1 0 0 0 1 0
Westin Churchill C 2 1 1 2 0 0 0 0 0 0
Cruz Bulfone RW 2 0 2 2 0 0 0 0 0 0
Aneil Dhesi LW 1 1 0 1 1 0 0 0 0 2
Tyler Donaldson LW 1 1 0 1 0 0 0 0 0 0
Russo Smith D 1 1 0 1 0 0 0 0 0 0
Tegan Clayton C 1 0 1 1 0 1 0 0 0 0
Tee Hagel RW 1 0 1 1 0 0 0 0 0 0
Evan Marko D 1 0 1 1 0 0 0 0 0 0
Jace Parsons D 1 0 1 1 0 1 0 0 0 0
Kingston Gowans D 2 0 1 1 0 1 0 0 0 0
Trevor Swanson C 2 0 1 1 0 0 0 0 0 2
Koen Abbott D 1 0 0 0 0 0 0 0 0 0
Spencer Behnsen D 1 0 0 0 0 0 0 0 0 0
Dawson Brown D 1 0 0 0 0 0 0 0 0 0
Ethan Ennis F 1 0 0 0 0 0 0 0 0 0
Marek Fisher G 1 0 0 0 0 0 0 0 0 0
Anthony Ganoung G 1 0 0 0 0 0 0 0 0 0
Joel Herkel F 1 0 0 0 0 0 0 0 0 0
Cruze Kopeck D 1 0 0 0 0 0 0 0 0 0
Collin Lee LW 1 0 0 0 0 0 0 0 0 0
Oliver Luttrell F 1 0 0 0 0 0 0 0 0 0
Landen May D 1 0 0 0 0 0 0 0 0 14
Caleb McFadyen D 1 0 0 0 0 0 0 0 0 0
Gavin Munro LW 1 0 0 0 0 0 0 0 0 2
Ethan Tomkins F 1 0 0 0 0 0 0 0 0 0
Marko Udovicic D 1 0 0 0 0 0 0 0 0 4
Wyatt Wesner D 1 0 0 0 0 0 0 0 0 0
joe Balabanski F 2 0 0 0 0 0 0 0 0 0
Dexter Jung C 2 0 0 0 0 0 0 0 0 0
Maxim Lefebvre C 2 0 0 0 0 0 0 0 0 15
Finn Reed F 2 0 0 0 0 0 0 0 0 0
Campbell River Storm
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Aidan Ansell F 1 0 0 0 0 0 0 0 0 2
Foster Armstrong F 1 0 0 0 0 0 0 0 0 0
Drake Bosum D 1 0 0 0 0 0 0 0 0 0
Wyatt Carnie F 1 0 0 0 0 0 0 0 0 2
Hudson Elke C 1 0 0 0 0 0 0 0 0 0
Isaac Hannah D 1 0 0 0 0 0 0 0 0 0
Mingi Jang D 1 0 0 0 0 0 0 0 0 0
Linden Kennedy F 1 0 0 0 0 0 0 0 0 0
Owen Kwok D 1 0 0 0 0 0 0 0 0 2
Tyson Laidlaw D 1 0 0 0 0 0 0 0 0 2
Anderson Lewis RW 1 0 0 0 0 0 0 0 0 0
Dublin McGuire D 1 0 0 0 0 0 0 0 0 0
Jadon McNamee F 1 0 0 0 0 0 0 0 0 14
Cristiano Pelegrin-Hicks G 1 0 0 0 0 0 0 0 0 0
Rhys Penninga G 1 0 0 0 0 0 0 0 0 0
Jack Smith F 1 0 0 0 0 0 0 0 0 0
Ryder Tanner F 1 0 0 0 0 0 0 0 0 7
Bryce Todd F 1 0 0 0 0 0 0 0 0 0
Aidan Yu F 1 0 0 0 0 0 0 0 0 0
Declan Zangara F 1 0 0 0 0 0 0 0 0 0
Peninsula Panthers
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Lukas Preweda LW 2 3 2 5 1 1 0 0 1 2
Denis Nechiporenko D 4 0 4 4 0 1 0 1 0 0
Brenden Reeve RW 3 3 0 3 1 0 0 0 0 18
Jacob Eddy D 1 1 2 3 0 0 0 0 0 0
Zephyr Harms C 4 1 2 3 0 1 0 0 0 0
Reggie Lott RW 4 0 3 3 0 1 0 0 0 0
Wyatt Martel C 4 0 3 3 0 0 0 0 0 10
AJ Boyd LW 2 2 0 2 0 0 1 0 1 2
Darwin Ketch D 3 2 0 2 1 0 0 0 0 0
Luke Christensen F 2 1 1 2 0 0 0 0 0 0
Markuss Ansons D 3 1 1 2 1 1 0 0 0 2
Braden Boman C 3 1 1 2 0 0 0 0 0 2
Mason King LW 3 1 1 2 0 0 0 0 0 0
Casey Raven RW 2 0 2 2 0 0 0 1 0 0
Theo Taylor LW 3 0 2 2 0 2 0 0 0 0
Landon Gardiner C 4 0 2 2 0 0 0 0 0 0
Hudson Wright D 1 1 0 1 0 0 0 0 0 0
Nikita Illchenko D 4 1 0 1 0 0 0 0 1 0
Spencer Currie C 3 0 1 1 0 0 0 0 0 0
Sidney Dunster D 3 0 1 1 0 0 0 0 0 0
Dylan Phillips C 4 0 1 1 0 0 0 0 0 16
Angus Aitken-Salmons D 1 0 0 0 0 0 0 0 0 0
Devin Doyle F 1 0 0 0 0 0 0 0 0 0
Coen Hlady C 1 0 0 0 0 0 0 0 0 0
Graeson Miller C 1 0 0 0 0 0 0 0 0 0
Ben Rowan D 1 0 0 0 0 0 0 0 0 0
Ryder Sherris G 1 0 0 0 0 0 0 0 0 0
Markus Nichols RW 2 0 0 0 0 0 0 0 0 4
Colton Pyle G 2 0 0 0 0 0 0 0 0 0
Nick Smelser G 2 0 0 0 0 0 0 0 0 0
Lincoln Beaumont D 3 0 0 0 0 0 0 0 0 0
Lake Cowichan Kraken
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Maxim Ius F 3 1 5 6 1 0 0 0 0 0
Thomas Harrow F 3 2 2 4 1 1 0 0 0 2
Colten Hay F 3 3 0 3 0 0 0 0 1 2
Madden Kelly F 3 2 1 3 0 1 0 0 1 2
Chase Thompson D 4 2 1 3 0 0 0 0 1 2
Roman Ius D 3 1 2 3 0 0 0 0 0 2
Oliver Lynch F 3 1 2 3 0 0 0 0 0 6
Colby Jefferies F 2 1 1 2 1 0 0 0 0 0
Zander Lalani F 3 1 1 2 0 1 0 0 0 2
Chase Mark F 2 0 2 2 0 0 0 0 0 2
Blaine Willson F 2 0 2 2 0 1 0 0 0 0
Michal Polka D 3 0 2 2 0 2 0 0 0 0
Kohen Hartmann D 4 1 0 1 0 0 0 0 0 0
Jaxon Woodward LW 2 0 1 1 0 0 0 0 0 0
Noah Burkowski F 3 0 1 1 0 0 0 0 0 0
Michael Archibald F 1 0 0 0 0 0 0 0 0 0
Caleb Boileau G 1 0 0 0 0 0 0 0 0 0
Ben Hamilton D 1 0 0 0 0 0 0 0 0 0
Colton Jefferies F 1 0 0 0 0 0 0 0 0 2
Cyrus Mann C 1 0 0 0 0 0 0 0 0 2
Colton Mark D 1 0 0 0 0 0 0 0 0 0
Kage Grenkow F 2 0 0 0 0 0 0 0 0 2
Cameron Jefferies F 2 0 0 0 0 0 0 0 0 0
Anthan Kyle F 2 0 0 0 0 0 0 0 0 0
Ethan Nagy F 2 0 0 0 0 0 0 0 0 4
Colten Palmer F 2 0 0 0 0 0 0 0 0 0
Noah Pfab G 2 0 0 0 0 0 0 0 0 0
Logan Rowbotham 2 0 0 0 0 0 0 0 0 0
Austin Senay G 2 0 0 0 0 0 0 0 0 0
Sam Weinstien-Smith G 2 0 0 0 0 0 0 0 0 0
Cole Byrne F 3 0 0 0 0 0 0 0 0 0
Jake Saunders D 3 0 0 0 0 0 0 0 0 2
Nate Weiderick C 3 0 0 0 0 0 0 0 0 2
Erik Freiheit D 4 0 0 0 0 0 0 0 0 6
Port Alberni Bombers
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Kolten Brown F 3 1 3 4 0 1 0 0 0 0
Ivan Ponomarev F 3 3 0 3 1 0 0 0 0 0
Joel Dorn F 2 2 1 3 0 0 0 0 0 0
Troy Zajac D 3 2 1 3 0 0 1 0 0 0
Ryan Christenson F 2 1 2 3 0 0 0 0 1 0
Marton Loschnig D 3 0 3 3 0 0 0 0 0 0
Daniil Kupstov F 3 1 1 2 0 0 0 0 0 0
Bogdan Rogushkin F 1 0 2 2 0 0 0 0 0 0
Edward Mishikov F 1 1 0 1 0 0 0 0 0 0
Wyatt Fyfe F 2 1 0 1 0 0 0 0 0 0
Darius Kanalan D 2 1 0 1 1 0 0 0 1 2
Ben Fortier F 3 1 0 1 0 0 0 0 0 4
Rocco Medvez F 2 0 1 1 0 0 0 0 0 0
Nathan Green D 3 0 1 1 0 1 0 0 0 0
Carter Knoll F 3 0 1 1 0 0 0 0 0 0
Cole Campbell F 1 0 0 0 0 0 0 0 0 0
Dace Coburn G 1 0 0 0 0 0 0 0 0 0
Brandon Hachey G 1 0 0 0 0 0 0 0 0 0
Xavier Hahn G 1 0 0 0 0 0 0 0 0 0
Ethan Losier G 1 0 0 0 0 0 0 0 0 0
Drayson Martini F 2 0 0 0 0 0 0 0 0 4
Kyle Mori F 2 0 0 0 0 0 0 0 0 0
Maks Kostadinov D 3 0 0 0 0 0 0 0 0 2
Deacon Massop D 3 0 0 0 0 0 0 0 0 0
Daxton Murphy F 3 0 0 0 0 0 0 0 0 6
Connor Nikirk D 3 0 0 0 0 0 0 0 0 4
Kyle Rushton F 3 0 0 0 0 0 0 0 0 2
Nanaimo Buccaneers
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Jack Barrett F 2 0 3 3 0 0 0 0 0 0
Drew Stinka F 2 1 1 2 0 0 0 0 1 4
Rhys Wilcox F 2 1 1 2 0 0 0 0 0 6
Owen Hyde F 2 1 0 1 0 0 0 0 0 0
Jacob McKinnon D 2 1 0 1 0 0 0 0 1 0
cooper Hollink 1 0 1 1 0 0 0 0 0 0
Lou Batista Buhler G 1 0 0 0 0 0 0 0 0 0
Logan Boudot F 1 0 0 0 0 0 0 0 0 15
Jack Broekhuizen D 1 0 0 0 0 0 0 0 0 0
Jackson Cripps D 1 0 0 0 0 0 0 0 0 0
Bostyn MacDonald F 1 0 0 0 0 0 0 0 0 0
Jordan Puckering D 1 0 0 0 0 0 0 0 0 0
Carter Puska G 1 0 0 0 0 0 0 0 0 0
Dawson Carey F 2 0 0 0 0 0 0 0 0 2
Nolan Ganter F 2 0 0 0 0 0 0 0 0 2
Dane Hasell F 2 0 0 0 0 0 0 0 0 0
Cody Lee F 2 0 0 0 0 0 0 0 0 0
Rylan Maughan D 2 0 0 0 0 0 0 0 0 0
Lukas Needham F 2 0 0 0 0 0 0 0 0 2
Kody Pham D 2 0 0 0 0 0 0 0 0 0
Michel Rechon-Reguet F 2 0 0 0 0 0 0 0 0 0
Rylan Turgeon D 2 0 0 0 0 0 0 0 0 0
Parker Wells F 2 0 0 0 0 0 0 0 0 2
Tyce Wynia D 2 0 0 0 0 0 0 0 0 2
Victoria Cougars
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Haydyn Brooks F 2 2 1 3 0 0 0 0 0 0
Dalton Toma F 2 0 3 3 0 0 0 0 0 0
Avery Lowe F 1 2 0 2 0 0 0 0 0 0
Tyler Delli-Carri F 1 1 1 2 0 0 0 0 0 0
Ben Wetterberg F 1 0 2 2 0 0 0 0 0 0
James Clarke F 2 1 0 1 0 0 0 0 1 4
Ryder Kerr F 2 1 0 1 0 0 0 0 0 0
Luke Reinhart D 1 0 1 1 0 0 0 0 0 2
Mathieu Sauve F 1 0 1 1 0 0 0 0 0 0
Grady Sluggett F 1 0 1 1 0 0 0 0 0 0
Noah Barnes G 1 0 0 0 0 0 0 0 0 0
Tomas Boon F 1 0 0 0 0 0 0 0 0 0
Alexei Booth G 1 0 0 0 0 0 0 0 0 0
Quinton Bortolotto D 1 0 0 0 0 0 0 0 0 0
Sante Bove G 1 0 0 0 0 0 0 0 0 0
Sawyer Clermont F 1 0 0 0 0 0 0 0 0 0
Dante Kowalewich D 1 0 0 0 0 0 0 0 0 0
Jan. Labasta D 1 0 0 0 0 0 0 0 0 0
Kade McIvor D 1 0 0 0 0 0 0 0 0 0
Tyson Muir D 1 0 0 0 0 0 0 0 0 0
Olyn Pan F 1 0 0 0 0 0 0 0 0 0
Ethan Parsons D 1 0 0 0 0 0 0 0 0 2
Blake Sanderson F 1 0 0 0 0 0 0 0 0 0
Arjun Sharma D 1 0 0 0 0 0 0 0 0 0
Brody Shilton F 1 0 0 0 0 0 0 0 0 0
Jackson Milne F 2 0 0 0 0 0 0 0 0 0
Logan Prill D 2 0 0 0 0 0 0 0 0 2
Hunter Thorkilson F 2 0 0 0 0 0 0 0 0 0
Brady Williams D 2 0 0 0 0 0 0 0 0 0
Carter Zeeben F 2 0 0 0 0 0 0 0 0 0
Westshore Wolves
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Dane Dyer F 3 3 1 4 0 0 1 0 0 0
Shane Fillinger F 3 1 3 4 0 0 0 0 0 0
Nick Scott F 2 3 0 3 0 0 0 0 0 2
Kieran Wilson D 3 0 3 3 0 1 0 0 0 4
Jackson Buie F 2 1 1 2 1 0 0 0 0 2
Jasper Fellbaum F 2 1 1 2 0 0 0 0 0 0
Noah Gebicki F 2 1 1 2 0 0 0 0 0 4
Rowan Brodie-Rafuse F 3 0 2 2 0 0 0 1 0 2
Aiden Wilson D 3 0 2 2 0 0 0 0 0 0
Owen Hentschel F 1 1 0 1 0 0 0 0 0 0
Alejandro Snead F 1 1 0 1 0 0 0 0 1 10
Kyle Rihela D 2 1 0 1 0 0 0 0 0 12
Trace Anderson F 1 0 1 1 0 0 0 0 0 12
Jack MacMillan F 2 0 1 1 0 1 0 0 0 0
Ben Vinnedge D 2 0 1 1 0 0 0 0 0 0
Macguire Williamson D 2 0 1 1 0 0 0 0 0 0
Max Hoey D 1 0 0 0 0 0 0 0 0 0
Caleb McNeil F 1 0 0 0 0 0 0 0 0 10
Beau Tilden F 1 0 0 0 0 0 0 0 0 0
Blake Bidney F 2 0 0 0 0 0 0 0 0 0
James Hall G 2 0 0 0 0 0 0 0 0 0
Linkin Niedoba D 2 0 0 0 0 0 0 0 0 0
Mathias Ramos-Gadbois G 2 0 0 0 0 0 0 0 0 0
Dash Reyes G 2 0 0 0 0 0 0 0 0 0
Gabriel Lavoie F 3 0 0 0 0 0 0 0 0 0
Kaelan Rusjan F 3 0 0 0 0 0 0 0 0 0
Luke Shamehorn D 3 0 0 0 0 0 0 0 0 16
Oceanside Generals
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Mateo Lobas Worger F 1 1 0 1 1 0 0 0 0 0
Dylan Matthews D 1 1 0 1 0 0 0 0 0 0
Ryder Bradford F 1 0 1 1 0 0 0 0 0 0
Luke Day D 1 0 1 1 0 1 0 0 0 0
Schafer Gibbs D 1 0 1 1 0 0 0 0 0 2
Georgy Golubev F 1 0 1 1 0 1 0 0 0 0
Harlen Andreesen F 1 0 0 0 0 0 0 0 0 2
Jacob Bate F 1 0 0 0 0 0 0 0 0 0
Braylon Becker F 1 0 0 0 0 0 0 0 0 0
Cruze Campbell F 1 0 0 0 0 0 0 0 0 0
Tyson Chambers D 1 0 0 0 0 0 0 0 0 4
Peyden Chief-Iron F 1 0 0 0 0 0 0 0 0 0
Ashton Conn F 1 0 0 0 0 0 0 0 0 0
Umar Esenov F 1 0 0 0 0 0 0 0 0 0
Blake Exner F 1 0 0 0 0 0 0 0 0 0
Everett Fitzsimmons F 1 0 0 0 0 0 0 0 0 0
Isaac Franklin D 1 0 0 0 0 0 0 0 0 0
Kye Johnson G 1 0 0 0 0 0 0 0 0 0
Ryder Kent G 1 0 0 0 0 0 0 0 0 0
Jacob Leamy F 1 0 0 0 0 0 0 0 0 0
Brock Molyneux F 1 0 0 0 0 0 0 0 0 0
Donato Padula G 1 0 0 0 0 0 0 0 0 0
Liutaruras Rimkevicius F 1 0 0 0 0 0 0 0 0 0
Kayden Runstedler F 1 0 0 0 0 0 0 0 0 2
Daniel Russell G 1 0 0 0 0 0 0 0 0 0
Brodie Wade D 1 0 0 0 0 0 0 0 0 0
Landen Hibbs D 2 0 0 0 0 0 0 0 0 0
Ben Jeffery D 2 0 0 0 0 0 0 0 0 2
Kaden Jeffery F 2 0 0 0 0 0 0 0 0 2
Peyton Lucas D 2 0 0 0 0 0 0 0 0 2
Daxx Melenka F 2 0 0 0 0 0 0 0 0 2
Tyson Moutray F 2 0 0 0 0 0 0 0 0 0
Olen Johansen F 3 0 0 0 0 0 0 0 0 28
Maks Kostadinov D 4 0 0 0 0 0 0 0 0 2
Saanich Predators
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Declan McNaul F 1 1 0 1 0 0 0 0 0 0
Teegan Gardner F 1 0 1 1 0 0 0 0 0 12
Travis Swanson F 1 0 1 1 0 0 0 0 0 2
Linden Alsdorf F 1 0 0 0 0 0 0 0 0 0
Mason Arnott D 1 0 0 0 0 0 0 0 0 0
Mitch Collins F 1 0 0 0 0 0 0 0 0 0
Jack Crossman D 1 0 0 0 0 0 0 0 0 0
Cole Davits D 1 0 0 0 0 0 0 0 0 0
Jagger Grant F 1 0 0 0 0 0 0 0 0 0
Tyson Jeske F 1 0 0 0 0 0 0 0 0 0
Olen Johansen F 1 0 0 0 0 0 0 0 0 10
Evan Kim F 1 0 0 0 0 0 0 0 0 0
Zak Kirk F 1 0 0 0 0 0 0 0 0 0
Tavery Lavender D 1 0 0 0 0 0 0 0 0 0
Michael Roof G 1 0 0 0 0 0 0 0 0 0
Maxime Simard F 1 0 0 0 0 0 0 0 0 0
Zac Tomljenovic F 1 0 0 0 0 0 0 0 0 0
Ben Vinnedge D 1 0 0 0 0 0 0 0 0 0
Andrew Williamson G 1 0 0 0 0 0 0 0 0 0
Owen Wilson D 1 0 0 0 0 0 0 0 0 0
Jake Saunders D 3 0 0 0 0 0 0 0 0 2
Kerry Park Islanders
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Hudson Boulanger F 2 0 2 2 0 0 0 0 0 0
Lucas Pallen F 1 1 0 1 0 0 0 0 0 0
trey Alphonse F 2 1 0 1 0 0 0 0 0 0
Reece Miyoshi F 2 1 0 1 0 0 0 0 0 2
Jakson Stevenson F 2 1 0 1 0 0 0 0 0 0
Wade Enger F 1 0 1 1 0 0 0 0 0 4
Owen Tripp D 2 0 1 1 0 0 0 0 0 0
Leon Auburger G 1 0 0 0 0 0 0 0 0 0
Kaelan Basnett F 1 0 0 0 0 0 0 0 0 2
Mackenzie Bone F 1 0 0 0 0 0 0 0 0 0
travis chatwin D 1 0 0 0 0 0 0 0 0 2
Alex Doyer G 1 0 0 0 0 0 0 0 0 2
Maddox Garcia F 1 0 0 0 0 0 0 0 0 0
Dylan Hoskins D 1 0 0 0 0 0 0 0 0 0
Brandon Kendall F 1 0 0 0 0 0 0 0 0 2
Avery Lozinski F 1 0 0 0 0 0 0 0 0 6
Quentin Macdonald F 1 0 0 0 0 0 0 0 0 0
Kayden McCan D 1 0 0 0 0 0 0 0 0 0
Owen Mcfadden F 1 0 0 0 0 0 0 0 0 0
Reece Phillips F 1 0 0 0 0 0 0 0 0 0
Colten Roberts D 1 0 0 0 0 0 0 0 0 0
Greyson Robertson F 1 0 0 0 0 0 0 0 0 0
Wade Sangara F 1 0 0 0 0 0 0 0 0 0
Hayden Slade F 1 0 0 0 0 0 0 0 0 0
Kyle Spruston F 1 0 0 0 0 0 0 0 0 2
dallas toynbee F 1 0 0 0 0 0 0 0 0 0
Nick Wade D 1 0 0 0 0 0 0 0 0 0
William Brain D 2 0 0 0 0 0 0 0 0 0
Jarrek Hluschyk G 2 0 0 0 0 0 0 0 0 0
Bennett Lewis D 2 0 0 0 0 0 0 0 0 4
Carter Lonsdale D 2 0 0 0 0 0 0 0 0 0
Jakob Poznecov D 2 0 0 0 0 0 0 0 0 2