Next Game
Glacier Kings at Bombers
Wed, Nov 4 · 7:00 PM
Last Result
Glacier Kings 1 – 3 Storm
L · Sat, Oct 31
2026–27 Season

Player Stats

League Leaders — Goals
1 Avery Lowe VIC 17 G
2 Maxime Simard SAN 12 G
3 Dalton Toma VIC 11 G
4 Domenico Tremblay PAB 11 G
5 Trace Anderson WSW 10 G
6 Avraham Brown LCK 10 G
7 Ryder Tanner CRS 10 G
8 Sam Spring WSW 10 G
10 Luke Christensen PEN 9 G
League Leaders — Assists
1 Dalton Toma VIC 24 A
2 Trace Anderson WSW 18 A
3 Kody Pham NAN 18 A
4 Tavery Lavender SAN 17 A
5 Michael Polka LCK 17 A
6 Simon Nizhnikov CRS 16 A
7 Noah Gebicki WSW 15 A
8 Avery Lowe VIC 14 A
9 Rhys Wilcox NAN 14 A
10 Troy Zajac PAB 14 A
League Leaders — Points
1 Dalton Toma VIC 35 PTS
2 Avery Lowe VIC 31 PTS
3 Trace Anderson WSW 28 PTS
4 Kody Pham NAN 24 PTS
5 Avraham Brown LCK 21 PTS
6 Ryder Tanner CRS 21 PTS
7 Kilian Alves Pereira PAB 21 PTS
8 Rhys Wilcox NAN 21 PTS
9 Simon Nizhnikov CRS 21 PTS
10 Bogdan Rogushkin PAB 20 PTS

By Team

Comox Valley Glacier Kings ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Westin Churchill F 16 5 13 18 2 6 0 0 1 11
Ethan Gobel F 10 8 6 14 4 3 0 1 1 6
Leon Mikhalchuk RW 17 5 9 14 2 3 0 0 1 8
Collin Lee LW 16 4 7 11 3 4 0 0 0 10
Suhaan Nagra F 11 2 9 11 1 2 0 0 0 10
Owen Downey F 10 4 5 9 1 3 1 0 0 8
Dexter Jung C 16 2 6 8 0 3 0 0 0 2
Cruze Kopeck D 14 2 4 6 2 4 0 0 0 8
Trevor Swanson C 17 2 4 6 0 0 0 0 0 32
Maxim Lefebvre C 15 3 2 5 0 0 1 0 1 12
Jace Parsons D 17 1 4 5 0 3 0 0 0 8
Declan Johannesen RW 8 3 1 4 0 0 0 0 1 4
Tee Hagel RW 6 1 3 4 1 1 0 0 0 6
Tegan Clayton C 9 2 1 3 0 0 0 0 0 0
Elias Haukeness D 17 2 1 3 0 0 0 0 2 4
Evan Marko D 12 1 2 3 0 0 0 0 0 2
Spencer Behnsen D 16 0 3 3 0 0 0 0 0 8
Gavin Munro LW 16 1 1 2 1 0 0 0 0 29
Landen May D 14 0 2 2 0 0 0 0 0 49
Tripp Reynolds III D 4 1 0 1 1 0 0 0 0 2
Tyson Laidlaw D 10 0 1 1 0 0 0 0 0 23
Oliver Luttrell F 11 0 1 1 0 0 0 0 0 2
Cruz Bulfone RW 15 0 1 1 0 1 0 0 0 2
Duncan Gronberg D 1 0 0 0 0 0 0 0 0 0
Matthew Zaitchikov F 1 0 0 0 0 0 0 0 0 0
Nolan Jensen F 2 0 0 0 0 0 0 0 0 0
Dayton Killam D 3 0 0 0 0 0 0 0 0 0
joe Balabanski F 4 0 0 0 0 0 0 0 0 0
Kingston Gowans D 4 0 0 0 0 0 0 0 0 0
Marko Udovicic D 7 0 0 0 0 0 0 0 0 17
Goalies
Name GP WLOTL GASV% GAASO
Ander Reyes 11 6 3 1 26 0.935 2.53 0
Anthony Ganoung 5 1 4 0 13 0.906 3.25 1
Marek Fisher 3 0 2 0 12 0.883 4.59 0
Port Alberni Bombers ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Kilian Alves Pereira F 12 9 12 21 3 3 0 0 0 20
Bogdan Rogushkin F 15 8 12 20 2 1 0 1 1 19
Troy Zajac D 15 2 14 16 1 3 0 1 0 14
Domenico Tremblay F 13 11 4 15 3 2 0 0 0 2
Joel Dorn F 15 5 10 15 0 1 0 0 0 29
Ivan Ponomarev F 14 3 11 14 0 0 0 0 0 7
Mason Smith D 14 1 12 13 0 7 0 0 0 13
Cole Campbell F 15 7 3 10 1 1 0 0 3 4
Darius Kanalan D 15 1 8 9 0 2 0 1 0 6
Kolten Brown F 12 4 3 7 2 1 0 0 0 15
Daniil Kupstov F 12 1 6 7 0 0 0 0 0 10
Ryan Christenson F 14 5 1 6 0 0 2 0 0 9
Drason Martini F 13 3 2 5 0 0 0 0 1 10
Kyle Mori F 11 2 3 5 0 0 0 0 1 2
Preston Dorusak D 12 0 4 4 0 0 0 0 0 10
Ben Fortier F 15 3 0 3 0 0 0 0 0 20
Marton Loschnig D 15 1 2 3 0 0 0 0 1 4
Nathan Green D 14 1 1 2 0 0 0 0 0 17
Casey Bukta D 1 0 0 0 0 0 0 0 0 0
Wyatt Fyfe F 1 0 0 0 0 0 0 0 0 0
Rylan Turgeon D 1 0 0 0 0 0 0 0 0 0
Daxton Murphy F 2 0 0 0 0 0 0 0 0 2
Graeson Miller F 4 0 0 0 0 0 0 0 0 4
Deacon Massop D 13 0 0 0 0 0 0 0 0 0
Kyle Rushton F 13 0 0 0 0 0 0 0 0 6
Goalies
Name GP WLOTL GASV% GAASO
Ethan Losier 10 5 3 1 36 0.895 3.74 0
Dace Coburn 1 1 0 0 5 0.808 5.00 0
Xavier Hahn 5 1 3 1 23 0.872 5.10 0
Westshore Wolves ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Trace Anderson F 15 10 18 28 1 7 0 0 4 31
Noah Gebicki F 16 5 15 20 1 5 0 0 1 12
Sam Spring F 11 10 5 15 3 3 0 0 2 2
Jasper Fellbaum F 13 7 8 15 4 1 0 0 2 24
Samuel Wong F 15 6 7 13 2 2 0 0 2 4
Shane Fillinger F 15 5 8 13 1 1 1 0 1 6
Linkin Niedoba D 14 4 9 13 2 5 0 0 1 0
Kieran Wilson D 6 1 11 12 1 5 0 0 0 2
Alejandro Snead F 17 2 9 11 0 1 0 1 0 8
Rowan Brodie-Rafuse F 17 3 5 8 0 0 2 0 0 6
Macguire Williamson D 17 2 6 8 0 0 0 0 0 18
Mikhail Kazakov F 6 3 3 6 1 0 0 0 1 27
Owen Hentschel F 15 3 3 6 0 0 0 1 1 15
Nick Scott F 4 2 3 5 0 1 0 0 0 2
Jackson Buie F 12 2 3 5 0 0 0 0 0 15
Jack MacMillan F 12 1 4 5 0 0 0 0 0 2
Kyle Rihela D 17 1 4 5 0 0 0 1 0 25
Maxwell Hoey D 13 0 5 5 0 1 0 0 0 4
Ethan Naus F 10 4 0 4 1 0 0 0 2 6
Aiden Wilson D 16 2 2 4 0 0 0 0 0 6
Dexter Spring D 12 1 3 4 0 0 0 0 0 4
Alexander Sidorenko F 3 1 1 2 0 0 0 0 0 0
Marcus Hughes F 8 1 1 2 0 0 0 0 0 29
Jaxson Prette F 2 1 0 1 0 0 0 0 0 0
Lennon Fetterly D 9 0 1 1 0 0 0 0 0 17
Yutah Noble D 2 0 0 0 0 0 0 0 0 0
Ayden Saran D 2 0 0 0 0 0 0 0 0 2
Gabriel Lavoie F 4 0 0 0 0 0 0 0 0 0
Goalies
Name GP WLOTL GASV% GAASO
Mathias Ramos-Gadbois 2 2 0 0 3 0.951 1.50 0
Oskar Ponomarev 12 12 0 0 25 0.938 2.03 0
Davin Chyld 3 3 0 0 9 0.904 3.00 0
Nanaimo Buccaneers ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Kody Pham D 17 6 18 24 1 8 0 0 1 10
Rhys Wilcox F 16 7 14 21 3 3 0 0 1 4
Jack Barrett F 15 6 9 15 0 0 0 0 1 26
Owen Hyde F 17 9 4 13 1 3 0 0 2 4
Dylan Lazaroff F 11 6 7 13 4 1 0 0 1 0
Madden Cruickshank F 16 5 8 13 2 3 0 0 1 4
Kash Nicklin F 8 4 8 12 1 5 0 0 1 4
Colby Monette F 13 4 5 9 1 1 0 0 1 9
Drew Stinka F 5 3 4 7 0 1 0 0 0 2
Parker Wells F 17 3 4 7 2 0 0 0 0 17
Rylan Maughan D 16 0 7 7 0 2 0 0 0 15
Treyce Pavlic F 4 2 4 6 0 2 0 0 0 4
Cody Lee F 17 1 5 6 0 2 0 0 0 4
Lukas Needham F 15 2 3 5 0 1 0 0 0 13
Evan White D 14 1 3 4 0 0 0 0 0 17
Jacob McKinnon D 10 1 2 3 0 0 0 0 0 2
Jacob McNally D 8 2 0 2 2 0 0 0 0 10
Bostyn MacDonald F 11 1 1 2 0 1 0 0 0 14
Tanner Halley D 4 0 2 2 0 0 0 0 0 4
Logan Boudot F 13 0 2 2 0 0 0 0 0 5
Nico McDonald F 2 1 0 1 0 0 0 0 1 0
Sam Wilson F 2 0 1 1 0 0 0 0 0 2
Nolan Ganter F 14 0 1 1 0 0 0 0 0 14
Jordan Puckering D 14 0 1 1 0 0 0 0 0 0
Tyce Wynia D 14 0 1 1 0 0 0 0 0 14
Jackson Cripps D 15 0 1 1 0 0 0 0 0 31
Dane Hasell F 1 0 0 0 0 0 0 0 0 0
Kaden West F 1 0 0 0 0 0 0 0 0 2
Lucas Hsuan F 2 0 0 0 0 0 0 0 0 0
Cody Smethurst D 2 0 0 0 0 0 0 0 0 0
Goalies
Name GP WLOTL GASV% GAASO
Jason Ho 4 3 1 0 9 0.947 2.32 1
Carter Puska 11 5 2 3 28 0.923 2.56 0
Lou Batista Buhler 4 2 1 0 12 0.868 4.77 0
Victoria Cougars ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Dalton Toma F 15 11 24 35 2 6 0 0 3 22
Avery Lowe F 16 17 14 31 4 1 1 0 0 4
Tyler Delli-Carri F 16 7 7 14 0 4 1 0 2 10
Grady Sluggett F 11 6 6 12 3 0 1 0 0 28
Luke Reinhart D 15 3 9 12 1 3 0 0 1 35
Haydyn Brooks F 16 6 5 11 0 1 0 0 0 2
Hunter Thorkilson F 16 3 8 11 0 2 0 0 1 5
Kade McIvor D 15 1 10 11 0 2 0 2 1 4
James Clarke F 13 3 6 9 0 0 0 1 1 2
Carter Zeeben F 16 3 5 8 1 0 0 1 1 17
Quintin Bortolotto D 13 1 4 5 0 0 0 0 0 8
Omar El Harati F 6 0 4 4 0 0 0 0 0 10
Jan Labasta D 15 0 4 4 0 0 0 0 0 10
Ryder Kerr F 16 1 2 3 0 0 0 0 0 32
Tomas Boon F 12 1 1 2 0 0 0 0 0 6
Mathieu Sauve F 12 0 2 2 0 0 0 0 0 0
Logan Prill D 16 0 2 2 0 0 0 0 0 6
Dante Kowalewich D 16 0 1 1 0 0 0 0 0 10
Arkadii Fadeikin F 3 0 0 0 0 0 0 0 0 0
Brady Williams D 3 0 0 0 0 0 0 0 0 0
Olyn Pan F 4 0 0 0 0 0 0 0 0 5
Lincoln Beaumont D 7 0 0 0 0 0 0 0 0 2
Brody Shilton F 8 0 0 0 0 0 0 0 0 2
Jackson Milne F 13 0 0 0 0 0 0 0 0 4
Austin Ralph D 13 0 0 0 0 0 0 0 0 2
Goalies
Name GP WLOTL GASV% GAASO
Alexei Booth 4 4 0 0 6 0.951 1.50 0
Armaan Kaila 7 3 4 0 18 0.908 2.60 0
Sante Bove 1 1 0 0 3 0.885 2.84 0
Noah Barnes 4 2 0 2 14 0.898 3.27 1
Oceanside Generals ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Jacob Bate F 16 4 9 13 2 4 0 0 2 19
Jacob Leamy F 15 3 9 12 1 4 0 0 0 17
Schafer Gibbs D 12 4 7 11 1 4 1 0 0 36
Braylon Becker F 14 3 7 10 3 2 0 0 1 14
Daxx Melenka F 16 5 4 9 0 2 0 0 2 28
Ryder Bradford F 15 4 5 9 2 1 0 0 2 4
Casey Rutland F 7 4 4 8 1 2 2 0 1 6
Mateo Lobos-Worger F 15 4 2 6 0 0 0 0 1 0
Brodie Wade D 13 1 5 6 0 0 0 1 0 26
Luke Day D 16 1 5 6 1 2 0 0 0 6
Liutaruras Rimkevicius F 16 2 3 5 0 1 0 0 0 8
Cruze Campbell F 16 1 4 5 0 0 0 0 0 8
Umar Esenov F 16 4 0 4 1 0 0 0 0 0
Kaden Jeffery F 16 3 1 4 0 0 0 0 1 4
Olen Johansen F 13 0 2 2 0 0 0 0 0 50
Dylan Matthews D 16 0 2 2 0 0 0 0 0 2
Kaden West F 2 1 0 1 0 0 0 0 0 2
Arkadii Fadeikin F 6 1 0 1 0 0 0 0 0 0
Peyton Lucas D 13 1 0 1 0 0 0 0 0 4
David Szilagyi D 1 0 1 1 0 0 0 0 0 0
Kayden Runstedler F 4 0 1 1 0 0 0 0 0 16
Landen Hibbs D 16 0 1 1 0 0 0 0 0 8
Maks Kostadinov D 2 0 0 0 0 0 0 0 0 2
Georgy Golubev F 12 0 0 0 0 0 0 0 0 4
Tyson Chambers D 15 0 0 0 0 0 0 0 0 13
Goalies
Name GP WLOTL GASV% GAASO
Donato Padula 12 8 4 0 22 0.944 1.81 3
Kye Johnson 4 2 2 0 15 0.877 3.80 0
Campbell River Storm ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Ryder Tanner F 14 10 11 21 4 3 2 0 1 0
Simon Nizhnikov F 12 5 16 21 1 7 0 0 0 8
Timofei Svetlakov F 10 8 9 17 3 4 1 0 1 8
Koen Gauthier F 17 5 12 17 1 4 0 1 0 2
Aidan Yu F 17 5 9 14 3 3 0 0 1 6
Ethan Hill F 17 4 9 13 0 2 0 0 1 4
Carson Woolcott F 16 8 4 12 4 2 0 0 2 19
Mingi Jang D 15 2 7 9 0 3 0 1 0 2
Jack Smith F 14 3 4 7 0 0 1 0 1 7
Drake Bosum D 14 1 6 7 0 0 0 0 0 4
Dublin McGuire D 17 1 6 7 0 3 0 1 0 15
Brady Desharnais D 16 0 7 7 0 3 0 0 0 6
Owen Kwok D 16 1 4 5 0 0 0 1 0 8
AJ Boyd F 12 3 1 4 0 1 0 0 0 12
Jadon McNamee F 12 2 2 4 0 0 0 0 1 14
Armaan Punn F 16 2 2 4 0 0 0 0 0 6
Anderson Lewis F 11 3 0 3 1 0 0 0 1 9
Dawson Brown D 14 1 1 2 0 0 0 0 0 0
Aidan Ansell F 15 1 1 2 0 0 0 0 0 22
Valentin Kurbos F 4 1 0 1 1 0 0 0 0 0
Simon Gvozdev D 2 0 1 1 0 0 0 0 0 0
Tyson Laidlaw D 7 0 1 1 0 0 0 0 0 23
Garett Cote D 12 0 1 1 0 0 0 0 0 16
Blake Sanderson F 1 0 0 0 0 0 0 0 0 0
Charlie Pena F 2 0 0 0 0 0 0 0 0 12
Declan Zangara F 2 0 0 0 0 0 0 0 0 0
Foster Armstrong F 5 0 0 0 0 0 0 0 0 2
Linden Kennedy F 11 0 0 0 0 0 0 0 0 4
Goalies
Name GP WLOTL GASV% GAASO
Sawyer Wallin 5 4 0 0 9 0.905 2.84 0
Rhys Penninga 3 1 2 0 10 0.919 3.33 0
Karsten Hugenholtz 2 1 1 0 7 0.889 3.54 0
Mason Hillier 6 2 3 0 19 0.890 3.70 0
Luca Vanzo 4 1 1 1 15 0.894 4.05 0
Peninsula Panthers ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Luke Christensen F 13 9 9 18 1 3 0 0 1 17
Lukas Preweda LW 16 7 11 18 5 2 0 0 1 26
Markus Nichols F 16 6 7 13 1 3 0 0 1 19
Wyatt Martel F 16 4 9 13 1 3 0 0 0 4
Carsen Somers F 10 7 5 12 1 2 0 0 2 10
Casey Raven F 16 7 5 12 2 2 0 0 1 14
Brenden Reeve F 14 5 4 9 2 1 0 0 2 17
Markuss Ansons D 14 0 8 8 0 5 0 0 0 4
Braden Boman F 14 6 1 7 0 0 1 0 0 4
Zephyr Harms F 16 1 6 7 0 0 0 1 0 24
Landon Gardiner F 11 1 5 6 0 2 0 0 0 12
Reggie Lott F 14 3 2 5 0 1 0 0 1 40
Denis Nechiporenko D 16 1 4 5 0 0 0 0 0 22
Sidney Dunster D 15 0 5 5 0 1 0 0 0 29
Theo Taylor F 13 0 3 3 0 0 0 1 0 2
Mason King F 5 0 2 2 0 0 0 0 0 4
Dylan Phillips F 13 0 2 2 0 0 0 0 0 35
Brady Williams D 16 0 2 2 0 0 0 0 0 6
Dylan van Spronsen F 2 0 1 1 0 0 0 0 0 0
Cody Smethurst D 4 0 1 1 0 0 0 0 0 0
AJ Boyd F 5 0 1 1 0 1 0 0 0 4
Hudson Wright D 12 0 1 1 0 0 0 0 0 12
Nikita Ilchenko D 16 0 1 1 0 0 0 0 0 8
Barrett Fogolin D 1 0 0 0 0 0 0 0 0 0
Mathew Gordon F 1 0 0 0 0 0 0 0 0 0
Ben Rowan D 1 0 0 0 0 0 0 0 0 0
Lincoln Beaumont D 3 0 0 0 0 0 0 0 0 0
Gus Aitken-Salmons D 4 0 0 0 0 0 0 0 0 0
Goalies
Name GP WLOTL GASV% GAASO
Nicholas Smelser 10 5 4 1 29 0.911 2.88 0
Quinn Badeau 3 3 0 0 9 0.906 3.00 0
Eliott Horner 1 0 0 0 1 0.500 3.56 0
Colton Pyle 3 1 2 0 16 0.820 5.55 0
Lake Cowichan Kraken ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Avraham Brown F 14 10 11 21 3 7 1 0 1 59
Michael Polka D 14 0 17 17 0 5 0 1 0 2
Nikita Melnichenok F 13 5 10 15 1 4 0 0 0 20
Madden Kelly F 16 4 9 13 1 2 0 0 1 24
Thomas Harrow F 16 6 6 12 5 1 0 0 0 6
Colten Palmer F 16 5 5 10 0 2 1 0 1 6
Zander Lalani F 16 4 5 9 0 0 0 0 1 17
Blaine Willson F 16 4 4 8 0 0 0 0 1 0
Jaxon Woodward LW 16 3 5 8 1 3 0 0 2 6
Ethan Nagy F 16 4 3 7 1 2 0 0 1 8
Maxim Ius F 9 1 5 6 1 1 0 0 0 2
Colby Jefferies F 16 1 5 6 0 0 0 0 1 2
Matvei Lutoshkin F 9 3 2 5 0 1 0 0 0 6
Erik Freiheit D 16 2 3 5 0 0 0 0 0 12
Aliaksei Keiko D 10 1 4 5 0 0 0 1 0 4
Cameron Jefferies F 14 2 2 4 0 0 0 0 0 6
Oliver Lynch F 8 1 2 3 0 0 0 0 0 4
Colten Hay F 10 0 3 3 0 0 0 0 0 4
Roman Ius D 9 1 1 2 1 0 0 0 0 17
Ben Hamilton D 6 0 2 2 0 0 0 0 0 0
Brody Park D 1 1 0 1 0 0 0 0 0 0
Richard Cihak D 2 1 0 1 0 0 0 0 0 0
Liam O'Neil D 3 1 0 1 1 0 0 0 0 6
Kohen Hartmann D 8 1 0 1 0 0 0 0 0 4
Chase Mark F 3 0 0 0 0 0 0 0 0 0
Noah Burkowski F 9 0 0 0 0 0 0 0 0 2
Chase Thompson D 14 0 0 0 0 0 0 0 0 6
Goalies
Name GP WLOTL GASV% GAASO
Noah Pfab 13 9 3 0 27 0.937 2.23 1
Caleb Boileau 5 0 4 0 23 0.839 6.04 0
Saanich Predators ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Declan McNaul F 15 6 12 18 1 8 0 0 1 9
Tavery Lavender D 16 1 17 18 1 10 0 0 0 2
Maxime Simard F 15 12 5 17 3 2 1 0 0 30
Travis Swanson F 15 6 8 14 3 1 0 0 0 8
Von Parsons F 7 8 3 11 5 2 0 0 0 21
Nick Scott F 10 4 6 10 1 2 0 0 0 8
Bryce Kohler F 10 2 7 9 1 3 0 0 0 19
Mitch Collins F 16 4 3 7 0 1 0 0 1 40
Teegan Gardner F 5 2 3 5 0 0 0 0 0 5
Kaydin Halladay F 5 1 4 5 1 1 0 0 0 5
Cole Davits D 15 1 4 5 0 1 0 0 0 44
Spencer Loo D 14 0 5 5 0 1 0 0 0 4
Reece Miyoshi F 9 2 2 4 0 0 0 0 0 21
Carter Davidson F 9 1 3 4 0 0 0 0 0 5
Matthew Anderson F 14 2 1 3 0 1 0 0 0 4
Zac Tomljenovic F 15 1 2 3 0 0 0 0 0 9
Jack Crosman D 16 0 3 3 0 0 0 0 0 2
Evan Kim F 12 2 0 2 1 0 0 0 0 0
Linden Alsdorf F 9 1 1 2 0 1 0 0 0 2
Foster Armstrong F 12 1 1 2 0 1 0 0 0 26
Owen Wilson D 9 0 2 2 0 0 0 0 0 9
Ben Vinnedge D 14 0 2 2 0 0 0 0 0 2
Cameron Simpson F 8 1 0 1 0 0 0 0 0 2
Mason Arnott D 13 0 1 1 0 0 0 0 0 39
Jake Saunders D 2 0 0 0 0 0 0 0 0 2
Murdoch Tashe D 8 0 0 0 0 0 0 0 0 2
Tyson Jeske F 10 0 0 0 0 0 0 0 0 0
Goalies
Name GP WLOTL GASV% GAASO
James Hall 13 2 8 2 56 0.888 4.97 1
Michael Roof 6 0 2 1 23 0.897 5.13 0
Andrew Williamson 1 0 1 0 6 0.793 11.09 0
Kerry Park Islanders ▾
Name Pos GPGA PTS PPGPPASHG SHAGWGPIM
Bryce Kohler F 18 7 12 19 3 4 0 0 0 25
Lucas Lekakis F 13 9 8 17 0 4 0 0 0 16
Dylan Hoskins D 17 2 9 11 1 3 0 1 0 2
Bryn Studney-Amos F 16 6 4 10 2 1 0 0 0 85
Wade Enger F 15 4 3 7 2 1 0 0 0 43
Owen Tripp D 17 0 7 7 0 2 0 0 0 38
Hudson Boulanger F 16 2 3 5 1 0 0 0 0 35
Cayden Kulscar D 14 0 5 5 0 0 0 0 0 16
Lucas Pallen F 17 0 5 5 0 1 0 0 0 9
Kaelan Basnett F 14 2 2 4 0 2 0 0 0 12
Logan Madrid F 9 1 3 4 0 1 0 0 0 24
Reece Phillips F 14 1 3 4 0 0 0 0 0 25
Reece Miyoshi F 4 1 1 2 0 0 0 0 0 19
Cole Byrne F 10 1 0 1 0 0 0 0 0 10
Brandon Kendall F 11 1 0 1 0 0 0 0 0 24
Nicholas Wade D 14 1 0 1 0 0 1 0 0 8
Kyle Spruston F 15 1 0 1 0 0 0 0 0 35
Dallas Toynbee F 17 1 0 1 0 0 0 0 0 12
Jakson Stevenson F 14 0 1 1 0 0 0 0 0 24
Greyson Robertson F 15 0 1 1 0 0 0 0 0 46
Travis Chatwin D 16 0 1 1 0 0 0 0 0 14
William Brain D 1 0 0 0 0 0 0 0 0 0
Avery Lozinski F 1 0 0 0 0 0 0 0 0 0
Mackenzie Bone F 3 0 0 0 0 0 0 0 0 0
Jack Drinkwater D 6 0 0 0 0 0 0 0 0 5
Jakob Poznecov D 11 0 0 0 0 0 0 0 0 31
Bennett Lewis D 16 0 0 0 0 0 0 0 0 4
Goalies
Name GP WLOTL GASV% GAASO
Jarrek Hluschyk 6 0 4 0 19 0.914 4.58 0
Cassius Ford 4 0 3 1 25 0.873 6.07 0
Alex Doyer 6 0 5 1 33 0.863 6.31 0
Leon Auburger 4 0 1 0 14 0.875 6.71 0
Lukas Steinhubl 2 0 2 0 11 0.855 6.72 0
Part of the Couch Side Sports Media Group Couch Side Sports · Glacier Kings Report